Kształtowniki gorącowalcowane
Dwuteowniki
- Dwuteowniki IPN, IPE, HEA, HEB, HEM od 80 do 600
oznaczenie (h [mm]) |
masa 1 m (kg/mb) |
||||
|
s | g | t | r1 | |
I 80 | 42 | 3,9 | 5,9 | 3,9 | 5,95 |
I 100 | 50 | 4,5 | 6,8 | 4,5 | 8,32 |
I 120 | 58 | 5,1 | 7,7 | 5,1 | 11,2 |
I 140 | 66 | 5,7 | 8,6 | 5,7 | 14,4 |
I 160 | 74 | 6,3 | 9,5 | 6,3 | 17,9 |
I 180 | 82 | 6,9 | 10,4 | 6,9 | 21,9 |
I 200 | 90 | 7,5 | 11,3 | 7,5 | 26,3 |
I 220 | 98 | 8,1 | 12,2 | 8,1 | 31,1 |
I 240 | 106 | 8,7 | 13,1 | 8,7 | 36,2 |
I 260 | 113 | 9,4 | 14,1 | 9,4 | 41,9 |
I 280 | 119 | 10,1 | 15,2 | 10,1 | 48 |
I 300 | 125 | 10,8 | 16,2 | 10,8 | 54,2 |
I 320 | 131 | 11,5 | 17,3 | 11,5 | 61,1 |
I 340 | 137 | 12,2 | 18,3 | 12,2 | 68,1 |
I 360 | 143 | 13 | 19,5 | 13 | 76,2 |
I 380 | 149 | 13,7 | 20,5 | 13,7 | 84 |
I 400 | 155 | 14,4 | 21,6 | 14,4 | 92,6 |
I 425 | 163 | 15,3 | 23 | 15,3 | 104 |
I 450 | 170 | 16,2 | 24,3 | 16,2 | 115 |
I 475 | 178 | 17,1 | 25,6 | 17,1 | 128 |
I 500 | 185 | 18 | 27 | 18 | 141 |
I 550 | 200 | 19 | 30 | 19 | 167 |
oznaczenie (h [mm]) |
masa 1 m (kg/mb) |
|||||
|
s | g | t | r | h1 | |
IPE 80 | 46 | 3,8 | 5,2 | 5 | 60 | 6 |
IPE 100 | 55 | 4,1 | 5,7 | 7 | 75 | 8,1 |
IPE 120 | 64 | 4,4 | 6,3 | 7 | 93 | 10,4 |
IPE 140 | 73 | 4,7 | 6,9 | 7 | 112 | 12,9 |
IPE 160 | 82 | 5 | 7,4 | 9 | 127 | 15,8 |
IPE 180 | 91 | 5,3 | 8 | 9 | 146 | 18,8 |
IPE 200 | 100 | 5,6 | 8,5 | 12 | 159 | 22,4 |
IPE 220 | 110 | 5,9 | 9,2 | 12 | 178 | 26,2 |
IPE 240 | 120 | 6,2 | 9,8 | 15 | 190 | 30,7 |
IPE 270 | 135 | 6,6 | 10,2 | 15 | 220 | 36,1 |
IPE 300 | 150 | 7,1 | 10,7 | 15 | 249 | 42,2 |
IPE 330 | 160 | 7,5 | 11,5 | 18 | 271 | 49,1 |
IPE 360 | 170 | 8 | 12,7 | 18 | 298 | 57,1 |
IPE 400 | 180 | 8,6 | 13,5 | 21 | 331 | 66,3 |
IPE 450 | 190 | 9,4 | 14,6 | 21 | 378 | 77,6 |
IPE 500 | 200 | 10,2 | 16 | 21 | 426 | 90,7 |
IPE 550 | 210 | 11,1 | 17,2 | 24 | 467 | 106 |
IPE 600 | 220 | 12 | 19 | 24 | 514 | 122 |
Oznaczenie |
Wymiary [mm] masa 1 m (kg/mb) |
|||||
|
h | b | s | t | r | |
HE 100 A | 96 | 100 | 5 | 8 | 12 | 16,7 |
HE 100 B | 100 | 100 | 6 | 10 | 12 | 20,4 |
HE 100 M | 120 | 106 | 12 | 20 | 12 | 41,8 |
HE 100 AA | 91 | 100 | 4,2 | 5,5 | 12 | 12,2 |
HE 120 A | 114 | 120 | 5 | 8 | 12 | 19,9 |
HE 120 B | 120 | 120 | 6,5 | 11 | 12 | 26,7 |
HE 120 M | 140 | 126 | 12,5 | 21 | 12 | 52,1 |
HE 120 AA | 109 | 120 | 4,2 | 5,5 | 12 | 14,6 |
HE 140 A | 133 | 140 | 5,5 | 8,5 | 12 | 24,7 |
HE 140 B | 140 | 140 | 7 | 12 | 12 | 33,7 |
HE 140 M | 160 | 146 | 13 | 22 | 12 | 63,2 |
HE 140 AA | 128 | 140 | 4,3 | 6 | 12 | 18,1 |
HE 160 A | 152 | 160 | 6 | 9 | 15 | 30,4 |
HE 160 B | 160 | 160 | 8 | 13 | 15 | 42,6 |
HE 160 M | 180 | 166 | 14 | 23 | 15 | 76,2 |
HE 160 AA | 148 | 160 | 4,5 | 7 | 15 | 23,8 |
HE 180 A | 171 | 180 | 6 | 9,5 | 15 | 35,5 |
HE 180 B | 180 | 180 | 8,5 | 14 | 15 | 51,2 |
HE 180 M | 200 | 186 | 14,5 | 24 | 15 | 88,9 |
HE 180 AA | 167 | 180 | 5 | 7,5 | 15 | 28,7 |
HE 200 A | 190 | 200 | 6,5 | 10 | 18 | 42,3 |
HE 200 B | 200 | 200 | 9 | 15 | 18 | 61,3 |
HE 200 M | 220 | 206 | 15 | 25 | 18 | 103 |
HE 200 AA | 186 | 200 | 5,5 | 8 | 18 | 34,6 |
HE 220 A | 210 | 220 | 7 | 11 | 18 | 50,5 |
HE 220 B | 220 | 220 | 9,5 | 16 | 18 | 71,5 |
HE 220 M | 240 | 226 | 15,5 | 26 | 18 | 117 |
HE 220 AA | 205 | 220 | 6 | 8,5 | 18 | 40,4 |
HE 240 A | 230 | 240 | 7,5 | 12 | 21 | 60,3 |
HE 240 B | 240 | 240 | 10 | 17 | 21 | 83,2 |
HE 240 M | 270 | 248 | 18 | 32 | 21 | 157 |
HE 240 AA | 224 | 240 | 6,5 | 9 | 21 | 47,4 |
HE 260 A | 250 | 260 | 7,5 | 12,5 | 24 | 68,2 |
HE 260 B | 260 | 260 | 10 | 17,5 | 24 | 93 |
HE 260 M | 290 | 268 | 18 | 32,5 | 24 | 172 |
HE 260 AA | 244 | 260 | 6,5 | 9,5 | 24 | 54,1 |
HE 280 A | 270 | 280 | 8 | 13 | 24 | 76,4 |
HE 280 B | 280 | 280 | 10,5 | 18 | 24 | 103 |
HE 280 M | 310 | 288 | 18,5 | 33 | 24 | 189 |
HE 280 AA | 264 | 280 | 7 | 10 | 24 | 61,2 |
HE 300 A | 290 | 300 | 8,5 | 14 | 27 | 88,3 |
HE 300 B | 300 | 300 | 11 | 19 | 27 | 117 |
HE 300 M | 340 | 310 | 21 | 39 | 27 | 238 |
HE 300 AA | 283 | 300 | 7,5 | 10,5 | 27 | 69,8 |
HE 320 A | 310 | 300 | 9 | 15,5 | 27 | 97,6 |
HE 320 B | 320 | 300 | 11,5 | 20,5 | 27 | 127 |
HE 320 M | 359 | 309 | 21 | 40 | 27 | 245 |
HE 320 AA | 301 | 300 | 8 | 11 | 27 | 74,2 |
Ceowniki
- Ceowniki UPN, UPE od 50 do 400
oznaczenie | wymiary [mm] | masa 1 m | ||
(h [mm[) | s | g | t=r1 | [kg/m] |
C 40 | 20 | 5 | 5 | 2,75 |
C 45 | 38 | 5 | 6 | 5,03 |
C 50 | 38 | 5 | 7 | 5,59 |
C 65 | 42 | 5,5 | 7,5 | 7,09 |
C 80 | 45 | 6 | 8 | 8,64 |
C 100 | 50 | 6 | 8,5 | 10,6 |
C 120 | 55 | 7 | 9 | 13,4 |
C 140 | 60 | 7 | 10 | 16 |
C 160 | 65 | 7,5 | 10,5 | 18,8 |
C 180 | 70 | 8 | 11 | 22 |
C 200 | 75 | 8,5 | 11,5 | 25,3 |
C 220 | 80 | 9 | 12,5 | 29,4 |
C 240 | 85 | 9,5 | 13 | 33,2 |
C 260 | 90 | 10 | 14 | 37,9 |
C 280 | 95 | 10 | 15 | 41,8 |
C 300 | 100 | 10 | 16 | 46,2 |
- UPE CEOWNIKI o półkach równoległych
Oznaczenie / Gatunek | h | b | tw | tf | r | A | kg/m |
---|---|---|---|---|---|---|---|
UPE 80* | 80 | 50 | 4 | 7 | 10 | 10,1 | 7,9 |
UPE 100* | 100 | 55 | 4,5 | 7,5 | 10 | 12,5 | 9,82 |
UPE 120* | 120 | 60 | 5 | 8 | 12 | 15,4 | 12,1 |
UPE 140* | 140 | 65 | 5 | 9 | 12 | 18,4 | 14,5 |
UPE 160* | 160 | 70 | 5,5 | 9,5 | 12 | 21,7 | 17 |
UPE 180* | 180 | 75 | 5,5 | 10,5 | 12 | 25,1 | 19,7 |
UPE 200* | 200 | 80 | 6 | 11 | 13 | 29 | 22,8 |
UPE 220* | 220 | 85 | 6,5 | 12 | 13 | 33,9 | 26,6 |
UPE 240* | 240 | 90 | 7 | 12,5 | 15 | 38,5 | 30,2 |
UPE 270* | 270 | 95 | 7,5 | 13,5 | 15 | 44,8 | 35,2 |
UPE 300* | 300 | 100 | 9,5 | 15 | 15 | 56,6 | 44,4 |
UPE 330* | 330 | 105 | 11 | 16 | 18 | 67,8 | 53,2 |
UPE 360* | 360 | 110 | 12 | 17 | 18 | 77,9 | 61,2 |
UPE 400* | 400 | 115 | 13,5 | 18 | 18 | 91,9 | 72,2 |
Kątowniki równoramienne
- Kątowniki równoramienne 20x20x3 – 250x250x22
Oznaczenie w mm | Wymiary [mm] | Masa 1 m |
a x a x g | r1 | [kg/m] |
20x20x3 | 3,5 | 0,88 |
25x25x3 | 3,5 | 1,12 |
30x30x3 | 5 | 1,36 |
30x30x4 | 5 | 1,78 |
35x35x3 | 5 | 1,6 |
35x35x4 | 5 | 2,1 |
35x35x5 | 5 | 2,57 |
40x40x3 | 6 | 1,84 |
40x40x4 | 6 | 22,42 |
40x40x5 | 6 | 2,97 |
45x45x3 | 7 | 2,09 |
45x45x4 | 7 | 2,74 |
45x45x5 | 7 | 3,38 |
50x50x3 | 7 | 2,33 |
50x50x4 | 7 | 3,06 |
50x50x5 | 7 | 3,77 |
50x50x6 | 7 | 4,47 |
60x60x5 | 8 | 4,57 |
60x60x6 | 8 | 5,42 |
60x60x8 | 8 | 7,09 |
65x65x6 | 9 | 5,91 |
65x65x7 | 9 | 6,83 |
65x65x9 | 9 | 8,62 |
75x75x5 | 9 | 5,76 |
75x75x6 | 9 | 6,85 |
75x75x7 | 9 | 7,94 |
75x75x8 | 9 | 9,03 |
75x75x9 | 9 | 10,03 |
80x80x6 | 10 | 7,34 |
80x80x8 | 10 | 9,66 |
80x80x10 | 10 | 11,86 |
90x90x6 | 11 | 8,3 |
90x90x7 | 11 | 9,61 |
90x90x8 | 11 | 10,9 |
90x90x9 | 11 | 12,18 |
90x90x10 | 11 | 13,45 |
90x90x11 | 11 | 14,7 |
100x100x8 | 12 | 12,18 |
100x100x10 | 12 | 15,05 |
100x100x12 | 12 | 17,83 |
120x120x10 | 13 | 18,2 |
120x120x12 | 13 | 21,62 |
130x130x12 | 16 | 23,58 |
150x150x12 | 16 | 27,35 |
150x150x15 | 16 | 33,77 |
160x160x12 | 16 | 29,23 |
160x160x15 | 16 | 36,15 |
180x180x16 | 18 | 43,48 |
180x180x18 | 18 | 48,6 |
200x200x20 | 18 | 59,93 |
Kątowniki nierównoramienne
- Kątowniki nierównoramienne 30x20x3 - 200x100x16
Oznaczenie w mm | Wymiary [mm] | Masa 1 m |
a x a x g | r1 | [kg/m] |
30x20x3 | 4 | 1,12 |
30x20x4 | 4 | 1,46 |
40x25x3 | 4 | 1,47 |
40x25x4 | 4 | 1,93 |
40x25x5 | 4 | 2,37 |
45x30x4 | 4 | 2,24 |
45x30x5 | 4 | 2,76 |
60x40x5 | 6 | 3,76 |
60x40x6 | 6 | 4,46 |
65x50x5 | 6 | 4,35 |
65x50x6 | 6 | 5,16 |
65x50x7 | 6 | 5,93 |
65x50x8 | 6 | 6,75 |
70x50x7 | 7 | 6,24 |
75x50x6 | 7 | 5,65 |
75x50x7 | 7 | 6,53 |
75x50x8 | 7 | 7,39 |
80x40x6 | 7 | 5,41 |
80x60x6 | 8 | 6,37 |
80x60x7 | 8 | 7,36 |
80x60x8 | 8 | 8,34 |
80x65x10 | 8 | 10,7 |
90x60x8 | 9 | 8,96 |
100x50x8 | 9 | 8,99 |
100x65x7 | 10 | 8,77 |
100x65x8 | 10 | 9,94 |
100x65x10 | 10 | 12,3 |
100x75x8 | 10 | 10,6 |
120x80x8 | 11 | 12,2 |
120x80x10 | 11 | 15 |
120x80x12 | 11 | 17,8 |
130x65x10 | 11 | 14,6 |
150x100x10 | 13 | 19 |
150x100x12 | 13 | 22,6 |
200x100x10 | 15 | 23 |
200x100x12 | 15 | 27,3 |
Teowniki
- Teowniki 20x20x3 – 140x140x15
Profile zamknięte bez szwu
- Profile zamknięte bez szwu wg EN 10210
Szyny
- Szyny (kolejowe, tramwajowe, dzwigowe)
Kształtowniki zimnogięte
Profile zamknięte kwadratowe
- Profile zamknięte kwadratowe o wym. 15x15 do 300x300 mm; o gr. śc. 1,0 do 12,5 mm.
Profile zamknięte prostokątne
Kształtowniki konstrukcyjne okrągłe
Ceowniki zimnogięte
Wymiar a mm | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | 8.0 |
25x16 | 0.79 | ||||||
25x20 | 0.91 | ||||||
25x25 | 1.07 | ||||||
30x20 | 0.97 | 1.39 | |||||
30x30 | 1.30 | 1.86 | |||||
35x35 | 1.46 | 2.10 | |||||
35x20 | 1.07 | 1.51 | |||||
40x15 | 0.97 | ||||||
40x20 | 1.14 | 1.63 | |||||
40x25 | 1.28 | 1.87 | |||||
40x30 | 1.44 | 2.07 | 2.67 | ||||
40x35 | 1.60 | 2.31 | 2.94 | ||||
40x40 | 1.77 | 2.57 | .25 | ||||
40x50 | 3.06 | 3.96 | |||||
50x20 | 1.28 | 1.87 | |||||
50x25 | 1.44 | 2.07 | |||||
50x30 | 1.60 | 2.31 | 2.94 | ||||
50x35 | 1.77 | 2.57 | 3.25 | ||||
50x40 | 2.78 | 3.56 | |||||
50x50 | 3.25 | 4.19 | |||||
60x30 | 1.77 | 2.57 | 3.30 | ||||
60x40 | 3.00 | 3.88 | |||||
60x50 | 3.52 | 4.55 | |||||
70x30 | 2.80 | 3.56 | |||||
70x35 | 3.04 | 3.88 | |||||
70x40 | 3.25 | 4.19 | 5.06 | ||||
70x45 | 3.52 | 4.51 | 5.46 | ||||
70x50 | 3.72 | 4.82 | 5.85 | ||||
80x40 | 3.52 | 4.51 | 5.46 | ||||
80x45 | 4.82 | 5.85 | 6.80 | ||||
80x50 | 3.95 | 5.13 | 6.24 | 7.31 | |||
80x60 | 5.75 | 7.02 | 8.25 | ||||
80x70 | 6.39 | 7.81 | 9.18 | ||||
90x40 | 4.82 | 5.85 | |||||
90x50 | 5.45 | 6.63 | 7.77 | ||||
90x60 | 6.08 | 7.42 | 8.72 | ||||
100x40 | 3.95 | 5.13 | 6.24 | ||||
100x50 | 4.43 | 5.75 | 7.02 | 8.25 | |||
100x60 | 6.39 | 7.81 | 9.18 | ||||
100x70 | 7.02 | 8.60 | 10.14 | ||||
100x80 | 7.65 | 9.38 | 11.08 | ||||
110x50 | 4.69 | 6.08 | 7.42 | 8.72 | |||
120x50 | 6.39 | 7.81 | 9.18 | ||||
120x55 | 6.72 | 8.24 | 9.66 | ||||
120x60 | 5.39 | 7.02 | 8.60 | 10.14 | |||
120x70 | 7.65 | 9.38 | 11.08 | ||||
120x80 | 8.27 | 10.17 | 12.02 | ||||
140x50 | 7.02 | 8.60 | 10.14 | ||||
140x60 | 7.65 | 9.38 | 11.08 | ||||
140x70 | 8.27 | 10.17 | 12.02 | ||||
140x80 | 8.91 | 10.95 | 12.95 | ||||
150x50 | 7.98 | 7.35 | 9.03 | 10.60 | |||
160x45 | 7.35 | 9.03 | 10.60 | ||||
160x50 | 7.65 | 9.38 | 11.08 | ||||
160x60 | 8.27 | 10.17 | 12.02 | ||||
160x65 | 8.59 | 10.56 | 12.49 | 14.45 | |||
170x45 | 7.65 | 9.38 | 11.08 | ||||
180x50 | 8.27 | 10.17 | 12.02 | ||||
180x60 | 8.90 | 10.95 | 12.96 | ||||
180x70 | 9.53 | 11.74 | 13.91 | ||||
200x50 | 8.92 | 10.95 | 12.96 | ||||
200x60 | 9.53 | 11.74 | 13.91 | 15.98 | |||
200x70 | 10.16 | 12.52 | 14.81 | 17.08 | |||
200x80 | 10.79 | 13.35 | 15.75 | 18.18 | |||
245x80 | 15.11 | 18.13 | 20.66 | 23.05 | |||
262x80 | 24.43 |
Ceowniki półzaknięte
Kątowniki zimnogięte
Wymiar a mm | 2.0 | 2.5 | 3.0 | 4.0 | 5.0 | 6.0 |
20 | 0.57 | 0.70 | 0.82 | |||
25 | 0.73 | 0.90 | 1.05 | |||
30 | 0.88 | 1.09 | 1.29 | 1.66 | ||
35 | 1.04 | 1.29 | 1.52 | 1.93 | ||
40 | 1.20 | 1.49 | 1.76 | 2.25 | 2.75 | |
45 | 1.36 | 1.69 | 1.99 | 2.57 | 3.16 | |
50 | 1.51 | 1.87 | 2.23 | 2.91 | 3.51 | 4.11 |
55 | 2.47 | 3.20 | 3.93 | 4.62 | ||
60 | 2.68 | 3.51 | 4.29 | 5.05 | ||
65 | 3.83 | 4.71 | 5.51 | |||
70 | 4.14 | 5.08 | 6.00 | |||
75 | 4.43 | 5.47 | 6.47 | |||
100 | 5.95 | 7.43 | 8.82 |
Zetowniki ocynkowane
Wysokość [mm] - 100 - 400 mm
Grubość blachy [mm] - 1,25 - 3,2 mm
Szerokość półek [B1, B2] - 40 - 100 mm
Długość - do 16600 mm